| Business |
| Type | Choose from any of the 120 business types. |
| Name | The name of the business |
| Price Range | The price range of the business.Tip — a rule of thumb to go by when selecting this value goes like this: $ = Inexpensive, usually $10 and under $$ = Moderately expensive, usually between $10-$25 $$$ = Expensive, usually between $25-$45 $$$$ = Very Expensive, usually $50 and up |
| Description | A 1-2 sentence description of the business. |
| Logo | The logo of the business |
| Image | An image of the business. This cannot be the logo and is required. |
| Lodging Business/Food Establishment |
| This section will only activate if you select a Food Establishment type or a Lodging Business type. |
| Reservation |
| Accepts Reservations | Enable this feature if the restaurant/lodge accepts reservations. |
| Add URL For Online Reservations | Enable this feature to add a URL where a user can make a reservation. |
| Reservation URL | The URL where users can make a reservation. |
| Menu |
| Add Cuisine | Enable this feature to add the restaurant cusine. |
| Add Menu | Enable this feature to add the restaurant menu. |
| Cuisine | The cusine of the restaurants. If there are multiple cusines, separate each one by a comma. |
| Menu Link Option | If you enable the Add Menu feature, you have 2 ways to add the menu: - Upload PDF of Menu
- Link to URL with Menu
|
| Menu PDF | The PDF of the menu. |
| Menu URL | The URL where the menu is located. |
| Location |
| Address |
| Address | The street address of the business. |
| City | The city of the business. |
| State | The state of the business. |
| Zip | The zip of the business. |
| Coordinates |
| Longitude | The longitude of the business. |
| Latitude | The latitude of the business. |
| Contact |
| Main Contact |
| Add Main Phone | Enable this feature to add the main phone number for the business. |
| Add Main Email | Enable this feature to add the main email address for the business. |
| Main Phone Country | This is the country that is associated with the phone number. |
| Main Phone | The main phone number for the business. Tip — only type the number. Do not include spaces, hyphens, or parenthesis. |
| Main Email | The main email address for the business. |
| Secondary Contacts |
| You can add up to 6 Secondary Contacts |
| Add Contact | Enable this feature to add a secondary contact. |
| Contact Type | You have 11 contact types to choose from for Local SEO (Premium): |
| Phone Country | The country for the phone number that corresponds with the above contact type. |
| Phone Number | The contact phone number that corresponds with the above contact type. |
| Email | The contact email address that corresponds with the above contact type. |
| Hours |
| You can add up to 6 Hour Sets |
| Days | The days of the week that use the business hours defined below. |
| Open | The time that the business opens for the days selected above. |
| Close | The time that the business closes for the days selected above. |